







| Year | Brand | Player Name | Card | Notes / Condition | Price |
| 1990 | Leaf | Randy Johnson | 483 | Nr. Mint | $5.00 |
| 1990 | Leaf | Frank Thomas | 300 | Rookie Card Nr. Mint | $30.00 |
| 1990 | Topps | Sammy Sosa | 692 | Rookie Card | $5.00 |
| 1990 | Topps | Bernie Williams | 701 | Rookie Card | $1.00 |
| 1990 | Topps | David Justice | 48T | Traded Rookie | .50 |
| 1990 | Donruss | Sammy Sosa | 489 | Rookie Card | $5.00 |
| 1990 | Donruss | Bernie Williams | 689 | Rookie Card | $1.00 |
| 1990 | Donruss | David Justice | 704 | Rookie Card | .50 |
| 1990 | Fleer | Sammy Sosa | 548 | Rookie Card | $5.00 |
| 1990 | Fleer | David Justice | 586 | Rookie Card | .50 |
| 1990 | Score | Sammy Sosa | 558 | Rookie Card | $5.00 |
| 1990 | Score | Mo Vaughn | 675 | Rookie Card | .50 |
| 1990 | Score | Bernie Williams | 619 | Rookie Card | $1.00 |
| 1990 | Score | David Justice | 650 | Rookie Card | .50 |
| 1990 | U- Deck | John Olerud | 56 | Rookie Card | .50 |
| 1991 | Stadium | Shawn Green | 67 | Stadium Dome Rookie | $3.00 |
| 1991 | Bowman | Jeff Bagwell | 183 | Rookie Card | $5.00 |
1991 |
Bowman | Ivan Rodriguez | 272 | Rookie Card | $5.00 |
| 1991 | Bowman | Mike Lieberthal | Rookie Card | $1.00 | |
| 1991 | Bowman | Chipper Jones | 569 | Rookie Card | $5.00 |
| 1991 | Fleer Ult | Ivan Rodriguez | U-58 | Rookie Card | $15.00 |
| 1991 | U- Deck | Jeff Bagwell | 755 | Rookie Card | $5.00 |
| 1991 | U- Deck | Chipper Jones | 55 | Rookie Card | $5.00 |
| 1991 | U-Deck | Mike Lieberthal | 67 | Rookie Card | $1.00 |
| 1991 | Topps | Mike Lieberthal | 471 | Rookie Card | $1.00 |
| 1991 | Topps | Chipper Jones | 333 | Rookie Card | $5.00 |
1991 |
Score | Chipper Jones | 671 | Rookie Card | $5.00 |
| 1991 | Score | Mike Lieberthal | 683 | Rookie Card | $1.00 |
| 1992 | Topps | Brian Jordan | 58T | Topps Traded RC | $1.00 |
| 1992 | Topps | Mike Mussina | 130 | Major League Debut | $8.00 |
1992 |
Bowman | Nolan Ryan |
222 |
Nr. Mint | $3.00 |
| 1992 | Bowman | Cal Ripken Jr. | 400 | Nr. Mint | $6.00 |
| 1992 | Bowman | Greg Maddux | 148 | Nr. Mint | $5.00 |
| 1992 | Pinnacle | Sandberg/Alomar | 5/12 | Team Pinnacle Card | $5.00 |
| 1992 | Stadium | Jason Giambi | 58 | USA Stadium Dome RC | $3.00 |
| 1992 | U- Deck | Jason Giambi | 20 | Minor League RC | $3.00 |
| 1992 | U- Deck | Manny Ramirez | 146 | Minor League Card | $10.00 |
| 1992 | U- Deck | Derek Jeter | 5 | Minor League Card | $15.00 |
| 1992 | U- Deck | Pedro Martinez | 18 | 2nd Year Card | $3.00 |
| 1992 | Classic | Derek Jeter | 231 | Minor League Card | $10.00 |
| 1992 | Donruss | Frank Thomas | GS12 | Gallery Of Stars | $3.00 |
| 1993 | Score | Mike Mussina | 20 | Select Ace | $12.00 |
| 1993 | Pinnacle | Maddux/Mussina | 1 | Team Pinnacle | $15.00 |
| 1993 | Leaf | Mike Piazza | 35 | Nr. Mint | $2.00 |
| 1993 | Stadium | Mike Piazza | 585 | Nr. Mint | $2.00 |
| 1993 | Fleer | Mike Piazza | 13 | ML Prospects Card | $10.00 |
| 1993 | Fleer | Jeff Bagwell | 1 | Lumber Company | $3.00 |
| 1993 | Flair | Mike Piazza | 75 | Nr. Mint | $4.00 |
| 1993 | UD- SP | Frank Thomas | 260 | Nr. Mint | $2.00 |
| 1993 | UD- SP | Cal Ripken Jr. | 8 | Nr. Mint | $5.00 |
| 1993 | UD- SP | Jeff Bagwell | 28 | Nr. Mint | $3.00 |
| 1993 | UD- SP | Greg Maddux | 59 | Nr. Mint | $3.00 |
| 1994 | Bowman | Roger Clemens | R37 | Bowman's Best Card | $3.00 |
| 1994 | Bowman | Edgar Renteria | 63 | Bowman's Best RC | $3.00 |
| 1994 | Bowman | E. Alfonzo | 156 | Rookie Card | $7.00 |
| 1994 | Bowman | Brad Fullmer | B55 | Bowman Best Rookie | $5.00 |
| 1994 | Bowman | Chipper Jones | 1 | Bowman's Best Card | $3.00 |
| 1994 | Bowman | Derek Jeter | B2 | Bowman's Best | $5.00 |
| 1994 | Finest | John Olerud | - | Refractor | $6.00 |
| 1994 | Bow/Best | John Olerud | - | Rerfractor | $6.00 |
| 1994 | Donruss | Frank Thomas | DK-1 | Diamond King | $3.00 |
| 1994 | Sportflics | Tony Gwynn | MM5 | Sportflics Movers | $4.00 |
| 1994 | UD- SP | Cal Ripken Jr. | 126 | Nr. Mint | $3.00 |
| 1994 | UD- SP | Alex Rodriguez | 298 | Classic Alumni Card | $4.00 |
| 1994 | UD- SP | Derek Jeter | 644 | Collectors Choice | $2.00 |
| 1994 | Finest | Pedro Martinez | 362 | Nr. Mint | $5.00 |
| 1995 | Fleer Ult | Jeff Bagwell | 2 | Rising Stars Card | $5.00 |
| 1996 | Fleer Ult | Alex Rodriguez | 9 | Ultra Season Crowns | $6.00 |
| 1996 | Summit | Tony Gwynn | 1 | #0926/4000 Hitters Inc | $12.00 |
| 1996 | Finest | Mickey Mantle |
1 | 51 Reprint Card | $10.00 |
| 1996 | Sportflix | Sosa/Ramirez | 11 | Double Take Card | $8.00 |
| 1996 | U- Deck | Alex Rodriguez | DD38 | Diamond Destiny | $10.00 |
| 1996 | Topps | Scott Rolen | 434 | Rookie Prospects | $1.00 |
| 1996 | Topps | Richie Sexson | 425 | Rookie Card | $5.00 |
| 1996 | Pinnacle | Alex Rodriguez | 136 | Aficionado | $5.00 |
1997 |
Topps | C.Jones/A. Jones | DD1 | Diamond Duo Card | $10.00 |
| 1997 | Topps | Mike Piazza | 9 | Topps Chrome Card | $4.00 |
| 1997 | Topps | Jack Robinson | 42 | Topps Chrome Card | $5.00 |
| 1997 | Topps | Juan Gonzalez | 47 | Topps Chrome Card | $3.00 |
| 1997 | Topps | Derek Jeter | 7 | Topps Chrome Card | $5.00 |
| 1997 | Topps | Scott Rolen | 96 | Topps Chrome Card | $3.00 |
| 1997 | Bowman | Jaret Wright | 398 | 1st Bowman Card | $4.00 |
| 1997 | Bowman | Sean Casey | 367 | First Bowman Card | $4.00 |
| 1997 | UD- 3 | Cal Ripken Jr. | 25 | Nr. Mint |
$3.00 |
1999 |
Fleer Ult | Chipper Jones | 10 | RBI Kings Card | $2.00 |
| 1999 | Fleer Ult | Alex Rodriguez | 20 | "The Book On Card" | $5.00 |
Because we are in the process of adding new buy now buttons to all of our pages, we ask that you email us with a list of the cards you would like to purchase. We will then email you a PayPal invoice and you can follow the link for payment. All of our other pages with buy now buttons are updated and may be used.
Thank you and we apologize for any inconvenience while we undergo this change.
Please Note: Confirm product availability prior to making any type of payment. Thank You!