

1993-94-FINEST BASKETBALL CARDS
| PLAYER | CARD # | PRICE |
| Benoit Bejamin | 4 | .25 |
| Kenneth Norman | 6 | .25 |
| Victor Alexander | 7 | .25 |
| Mark Jackson | 8 | .25 |
| Mark West | 9 | .25 |
| Don Maclean | 10 | .25 |
| Sarunas Marciulionis | 12 | .25 |
| Tony Kukoc RC | 14 | .25 |
| Otis Thorpe | 16 | .25 |
| Reggie Williams | 17 | .25 |
| Charles Smith | 18 | .25 |
| Michael Williams | 19 | .25 |
| Tom Chambers | 20 | .25 |
| Danny Ferry | 25 | .25 |
| Bobby Hurley | 26 | .25 |
| Eddie Johnson | 27 | .25 |
| Derek Harper | 31 | .25 |
| Stacey Augmon | 32 | .25 |
| Pooh Richardson | 33 | .25 |
| Jeff Malone | 36 | .25 |
| Mark Aguirre | 40 | .25 |
| Danny Ainge | 41 | .25 |
| Brian Shaw | 42 | .25 |
| Carl Herrera | 44 | .25 |
| Terry Cummings | 45 | .25 |
| Chris Dudley | 46 | .25 |
| Chris Morris | 48 | .25 |
| Todd Day | 49 | .25 |
| Larry Nance | 51 | .25 |
| Derrick McKey | 52 | .25 |
| Andrew Lang | 54 | .25 |
| Chuck Person | 55 | .25 |
| Spud Webb | 57 | .25 |
| Scott Skiles | 58 | .25 |
| A.C. Green | 59 | .25 |
| Terry Mills | 60 | .25 |
| Donald Hodge | 63 | .25 |
| Gary Grant | 64 | .25 |
| Billy Owens | 65 | .25 |
| Jay Humphries | 67 | .25 |
| Lionel Simmons | 68 | .25 |
| Steve Smith | 70 | .25 |
| Ervin Johnson | 71 | .25 |
| Sleepy Floyd | 72 | .25 |
| Elden Campbell | 75 | .25 |
| C. Weatherspoon | 77 | .25 |
| Kevin Willis | 78 | .25 |
| Derrick Coleman | 80 | .25 |
| Bryant Stith | 82 | .25 |
| Calbert Cheaney | 84 | .25 |
| Isiah Thomas | 87 | .25 |
| Rony Seikaly | 92 | .25 |
| Kenny Anderson | 94 | .25 |
| Steve Smith | 97 | .25 |
| Derrick Coleman | 98 | .25 |
| Brad Daugherty | 100 | .25 |
| Horace Grant | 101 | .25 |
| Joe Dumars | 103 | .25 |
| Mark Price | 107 | .25 |
| Ken Norman | 108 | .25 |
| Christian Laettner | 111 | .25 |
| Vlade Divac | 120 | .25 |
| Danny Manning | 124 | .25 |
| Tim Hardaway | 127 | .25 |
| Detlef Schrempf | 128 | .25 |
| Clyde Drexler | 129 | .25 |
| Christian Laettner | 130 | .25 |
| Rodney Rogers | 131 | .25 |
| Rik Smits | 132 | .25 |
| Chris Mills | 133 | .25 |
| Corie Blount | 134 | .25 |
| Mookie Blaylock | 135 | .25 |
| Tom Gugliotta | 137 | .25 |
| Dennis Scott | 138 | .25 |
| Sedale Threatt | 141 | .25 |
| Avery Johnson | 143 | .25 |
| Harvey Grant | 145 | .25 |
| Bimbo Coles | 146 | .25 |
| Vernon Maxwell | 147 | .25 |
| Danny Manning | 148 | .25 |
| Hersey Hawkins | 149 | .25 |
| Johnny Dawkins | 151 | .25 |
| Olden Polynice | 152 | .25 |
| Kevin Edwards | 153 | .25 |
| Wayman Tisdale | 155 | .25 |
| Popeye Jones | 156 | .25 |
| Rex Chapman | 158 | .25 |
| Randy White | 161 | .25 |
| D. Mutombo | 164 | .25 |
| Jerome Kersey | 166 | .25 |
| Dale Davis | 167 | .25 |
| Ron Harper | 168 | .25 |
| Bill Cartwright | 170 | .25 |
| Kenny Anderson | 174 | .25 |
| Robert Horry | 175 | .25 |
| Chris Mullin | 176 | .25 |
| John Salley | 177 | .25 |
| Mitch Richmond | 179 | .25 |
| Lee Mayberry | 180 | .25 |
| James Worthy | 181 | .50 |
| Kevin Johnson | 183 | .25 |
| Lindsey Hunter | 184 | $1.50 |
| Marlon Maxey | 185 | .25 |
| Sam Perkins | 186 | .25 |
| Kevin Duckworth | 187 | .25 |
| Jeff Hornacek | 188 | .25 |
| Rex Walters | 190 | .25 |
| M. Abdul-Raul | 191 | .25 |
| Brad Daugherty | 193 | .25 |
| Rod Strickland | 195 | .25 |
| Luther Wright | 196 | .25 |
| Vlade Divac | 197 | .25 |
| Joe Dumars | 199 | .25 |
| Anthony Avent | 203 | .25 |
| Lloyd Daniels | 204 | .25 |
| Mark Price | 205 | .25 |
| Rumeal Robinson | 206 | .25 |
| Kendall Gill | 207 | .25 |
| Kenny Smith | 209 | .25 |
| Walt Williams | 210 | .25 |
| Ron Siekaly | 213 | .25 |
| Sam Bowie | 214 | .25 |
| Karl Malone | 215 | .50 |
| Malik Sealy | 216 | .25 |
| Dale Ellis | 217 | .25 |
Because we are in the process of adding new buy now buttons to all of our pages, we ask that you email us with a list of the cards you would like to purchase.We will then email you a PayPal invoice and you can follow the link for payment. All of our other pages with buy now buttons are updated and may be used.
Thank you and we apologize for any inconvenience while we undergo this change.
Please
Note: Confirm product
availability prior to making any type of payment. Thank You!