
BASKETBALL CARDS
| Year | Brand | Player Name | Card # | Notes/Condition | Price |
| 80/81 | Topps | Bird/Magic/Irving | 34/139 | Bird/Magic RC Nr. Mint | $500.00 |
| 97/98 | U- Deck | Kevin Garnett | T31 | U-Deck Teammates | $5.00 |
| 95/96 | Finest | Kevin Garnett | 115 | Rookie (unpeeled) | $80.00 |
| 95/96 | Finest | Hardaway/O'Neal | DS19 | Dish and Swish card | $40.00 |
| 93/94 | Finest | Larry Johnson | 109 | Refractor Card | $10.00 |
| 96/97 | Skybox | Kevin Garnett | 7 | Z-Force Zensations | $5.00 |
| 93/94 | U- Deck | Chris Webber | RS1 | Rookie Standouts | $5.00 |
| 98/99 | U- Deck | Kobe Bryant | C8 | Superstars of court | $5.00 |
| 98/99 | U- Deck | Kobe Bryant | 29 | Ovation | $4.00 |
| 95/96 | Stadium | Shaquille O'Neal | SS9 | Spike Says | $3.00 |
| 97/98 | U- Deck | Chris Webber | SQ58 | Starquest | $5.00 |
| 95/96 | Finest | Scottie Pippen | HS11 | Finest Hot Stuff | $4.00 |
| 97/98 | Topps | Tim Duncan | D8 | Chrome Destiny | $12.00 |
| 95/96 | Fleer Mtl | Kevin Garnett | 4 | Tempered Steel | $8.00 |
| 96/97 | U-Deck SP | Antoine Walker | 127 | Rookie Card | $4.00 |
| 95/96 | Finest | Shaquille O'Neal | M22 | Finest Mystery | $3.00 |
| 97/98 | Topps | Kobe Bryant | IS9 | Inside Stuff | $10.00 |
| 1996 | Topps | Jerry West | 148 | Refractor | $25.00 |
| 97/98 | Fleer Ultra | Kevin Garnett | G83 | Gold Medallion | $5.00 |
| 96/97 | Stadium | Iverson/Mutombo | CA10 | Class Act Card | $10.00 |
| 97/98 | Stadium | Antoine Walker | RC5 | Royal Court | $5.00 |
| 96/97 | Fleer Mtl | Stephon Marbury | 9 | Cyber Metal | $5.00 |
| 96/97 | Fleer Mtl | Antoine Walker | 15 | Freshly Forged | $8.00 |
| 96/97 | U-Deck SP | Ray Allen | PC21 | Sp Holoview | $4.00 |
| 95/96 | Stadium | Kevin Garnett | 5 | Draft Pick Rookie | $4.00 |
| 97/98 | Skybox | Tim Duncan | 112 | Rookie Card | $5.00 |
| 95/96 | Finest | A. McDyess | 112 | Rookie Card | $12.00 |
| 89/90 | Hoops | Larry Bird | 150 | . | $1.00 |
| 87/88 | Fleer | Larry Bird | 4 | Sticker | $5.00 |
| 88/89 | Fleer | Larry Bird | 9 | . | $6.00 |
| 87/88 | Fleer | Olajuwon | 80 | . | $20.00 |
| 94/95 | Fleer Ultra | Olajuwon | 4 | Scoring King | $10.00 |
| 87/88 | Fleer | Olajuwon | 3 | Sticker | $4.00 |
| 87/88 | Fleer | C. Barkley | 9 | . | $12.00 |
| 93/94 | Finest | J. Stockton | 219 | Refractor | $15.00 |
| 88/89 | Fleer | J. Stockton | 115 | Rookie | $15.00 |
| 88/89 | Fleer | D. Rodman | 43 | Rookie | $25.00 |
| 94/95 | Skybox | Eddie Jones | DP10 | RC Draft Pick | $12.00 |
| 90/91 | Fleer | D. Robinson | 1 | Rookie Sensation | $12.00 |
| 92/93 | Stadium | Shaquille O’Neal | 247 | Rookie | $15.00 |
| 93/94 | Fleer Ultra | Shaquille O’Neal | 7 | Power In the Key | $10.00 |
| 94/95 | Fleer Ultra | Chris Webber | 9 of 10 | Power In The Key | $5.00 |
| 97/98 | Fleer Ultra | Kobe Bryant | 3 of 20 | Ultrabilities Starter | $5.00 |
| 81/82 | Topps | Magic Johnson | 21 | 2nd Year Card | $20.00 |
| 97/98 | U- Deck | Chris Webber | sq58 | Starquest Card | $5.00 |
| 95/96 | Finest | Scottie Pippen | HS11 | Hot Stuff Card | $4.00 |
| 95/96 | Finest | Kemp/Payton | DS25 | Dish and Swish | $12.00 |
| 95/96 | Finest | Robinson/Murdock | DS15 | Dish and Swish | $5.00 |
| 95/96 | Finest | Malone/Stockton | DS27 | Dish and Swish | $12.00 |
| 94/95 | Skybox | Eddie Jones | 46 | Skybox Emotion RC | $4.00 |
| 97/98 | Topps | Stephon Marbury | G25 | Generations Card | $12.00 |
| 97/98 | Skybox Pr | Stephon Marbury | 5 of 15 | Competetive Advant | $10.00 |
| 93/94 | Finest | Scottie Pippen | 208 | . | $4.00 |
| 95/96 | Finest | Michael Finley | 131 | Rookie Card | $10.00 |
| 96/97 | Finest | Glenn Robinson | 279 | Rare Common | $10.00 |
| 94/95 | Fleer Ultra | Eddie Jones | 4 of 15 | All Rookie Card | $5.00 |
| 93/94 | Finest | Shaquille O'Neal | 3 | . | $8.00 |
| 1997 | UD SPX | Shaquille O'Neal | SPX24 | . | $8.00 |
| 97/98 | Fleer Ultra | Shaquille O'Neal | 4 of 20 | Ultrabilities All Star | $10.00 |
| 97/98 | Fleer Ultra | Shaquille O'Neal | 4 of 20 | Ultrabilities Starter | $3.00 |
| 95/96 | Fleer | Shaquille O'Neal | 7 of 12 | Total D card | $3.00 |
| 93/94 | Skybox Pr | Shaquille O'Neal | 7 | Shaq Talk | $3.00 |
| 93/94 | Fleer Ultra | Shaquille O'Neal | 9 of 10 | Rebound King | $4.00 |
| 96/97 | Topps | Shaquille O'Neal | M12 | Mystery Finest | $10.00 |
| 95/96 | Fleer Ultra | Shaquille O'Neal | 8 of 15 | All NBA Card | $4.00 |
| 97/98 | Skybox Pr | Shaquille O'Neal | 3 of 10 | Rock n Fire | $8.00 |
| 96/97 | Finest | Shaquille O'Neal | 243 | . | $3.00 |
| 94/95 | Fleer Ultra | Shaquille O'Neal | 8 of 10 | Ultra Power Card | $4.00 |
We will then email you a PayPal invoice and you can follow the link for payment. All of our other pages with buy now buttons are updated and may be used.
Thank you and we apologize for any inconvenience while we undergo this change.
Please Note: Confirm product availability prior to making any type of payment. Thank You!