
![]()
| Year | Brand | Player Name | Card # | Notes/Condition | Price |
| 1991 | Score | Brett Favre | 611 | Rookie | $2.00 |
| 1991 | Pro Set | Brett Favre | 762 | Rookie | $2.00 |
| 1994 | Pinnacle | Sanders/Rice | HH4 | Sportflic 2000 | $12.00 |
| 1993 | Topps | Barry Sanders | 190 | . | $1.00 |
| 1991 | Stadium | Emmitt Smith | 2 | . | $10.00 |
| 1995 | Pinnacle | Joe Montana | Z79 | Zenith | $4.00 |
| 1994 | Finest | Joe Montana | 172 | . | $5.00 |
| 1993 | Bowman | Dan Marino | 150 | . | $5.00 |
| 1993 | Topps | Dan Marino | 290 | Topps Gold | $2.50 |
| 1994 | Pacific | Dan Marino | 17 | Marquee Prism | $4.00 |
| 1993 | Bowman | Jerome Bettis | 264 | Rookie | $3.00 |
| 1990 | Pro Set | Emmitt Smith | 685 | Rookie | $5.00 |
| 1993 | U- Deck | Emmit Smith | PB15 | Pro Bowl | $20.00 |
| 1979 | Topps | Steve Largent | 198 | All Pro Excellent + | $5.00 |
| 1979 | Topps | Jack Lambert | 475 | Nr. Mint | $2.00 |
| 1979 | Topps | Bob Griese | 440 | Nr. Mint | $2.50 |
| 1976 | Topps | Wonder Bread Set | 1-24 | Nr.Mint / Incl. F. Harris | $8.00 |
| 1951 | Bowman | Jerry Nuzum | 129 | Excellent + (Steelers) | $25.00 |
Thank you and we apologize for any inconvenience while we undergo this change.
Please Note: Confirm product availability prior to making any type of payment. Thank You!