
| Year | Brand | Card # | Notes / Condition | Price |
| 89-90 | Hoops | 200 | Nr. Mint |
$3.00 |
| 92-93 | Fleer Ultra | 1 | Award Winner Card | $20.00 |
| 91-92 | Upper Deck | AW 4 | MVP | $6.00 |
| 89-90 | Fleer | 3 | Sticker | $10.00 |
| 90-91 | Fleer | 26 | Nr. Mint | $3.00 |
| 94-95 | Upper Deck | 41 | SP Championship | $8.00 |
| 93-94 | Topps Finest | 1 | Nr. Mint | $15.00 |
| 92-93 | Upper Deck | AN 1 | All NBA | $25.00 |
| 91-92 | Upper Deck | AW 1 | Hologram | $8.00 |
| 96-97 | Upper Deck | CA4 | A Cut Above | $2.00 |
| 97-98 | Topps Stadium | 5 | Team Of The 90's Card | $3.00 |
| 96-97 | Upper Deck | 1 of 10 | Memorable Moments card | $8.00 |
| 95-96 | Upper Deck SP | 17 | Upper Deck SP Champoinship Card | $5.00 |
| 95-96 | Upper Deck | R1 | Predictor Player Of Month (Nov/Dec) | $8.00 |
| 95-96 | Upper Deck | R2 | Predictor Player Of Month (January) | $8.00 |
| 95-96 | Upper Deck | R4 | Predictor Player Of Month (March) | $8.00 |
| 95-96 | Upper Deck | R5 | Predictor Player Of Month (April) | $8.00 |
| 95-96 | Upper Deck | R3 | Predictor 1996 Def. Player Of Year | $8.00 |
| 95-96 | Upper Deck | R4 | Predictor 1996 All-Def. Team | $8.00 |
| 95-96 | Topps Stadium | SS1 | Spike Says Card | $15.00 |
| 95-96 | Upper Deck | JC 6 | Upper Deck Jordan Collection | $10.00 |
| 98-99 | U-Deck Ovation | 7 | Nr. Mint | $7.00 |
| 97-98 | Fleer Ultra | 23 | Nr. Mint | $5.00 |
| 97-98 | Skybox | 29 | Nr. Mint | $5.00 |
| 97-98 | Fleer Metal Univ | 23 | Nr. Mint | $5.00 |
| 97-98 | Skybox Premium | 235 | Nr. Mint | $8.00 |
| 96-97 | Topps Stadium | SM 2 | Shining Moments Card | $5.00 |
| 96-97 | Fleer Ultra | 1 of 10 | Full Court Trap | $12.00 |
| 95-96 | Upper Deck | JC 8 | Jordan Collection | $10.00 |
| 95-96 | Upper Deck | JC 16 | Jordan Collection | $10.00 |
| 95-96 | Topps Stadium | WS 1 | Warp Speed Card | $40.00 |
| 96-97 | Skybox Premium | 16 | Nr. Mint | $3.00 |
| 96-97 | Topps Stars | 124 | Nr. Mint | $3.00 |
| 95-96 | Topps Stadium | 10 | Nemeses Card | $20.00 |
| 93-94 | Fleer Ultra | 2 | All NBA Card | $20.00 |
| 91-92 | Skybox Premium | 534 | USA Team | $8.00 |
| 95-96 | Fleer Ultra | 25 | Nr. Mint | $5.00 |
| 95-96 | Fleer | 3 of 10 | Total D Card | $6.00 |
| 93-94 | Skybox Premium | CS1 | Center Stage Card | $20.00 |
| 93-94 | Topps Gold Card | 23 | Nr. Mint | $8.00 |
| 93-94 | Fleer | 7 of 20 | Superstar Card | $8.00 |
| 97-98 | Topps Finest | 271 | Nr. Mint | $8.00 |
| 95-96 | Topps Stadium | 1 | Nr. Mint | $5.00 |
| 97-98 | Hoops | 220 | Nr. Mint | $3.00 |
| 97-98 | Upper Deck | 18 | Nr. Mint | $4.00 |
| 94-95 | Upper Deck SP | 4 | RTF Road to Finals Card | $5.00 |
| 93-94 | Fleer Ultra | 7 of 15 | Famous Nicknames Card | $20.00 |
| 93-94 | Upper Deck | AN4 | All NBA Card | $4.00 |
| 94-95 | Skybox Emotion | 100 | Nr. Mint | $8.00 |
| 93-94 | Upper Deck | LT1 | Locker Talk Card | $30.00 |
| 95-96 | Upper Deck | S16 | Championship Shots Card | $8.00 |
| 96-97 | Topps | 139 | Nr. Mint | $4.00 |
| 95-96 | Skybox Premium | 15 | Nr. Mint | $4.00 |
| 97-98 | Bowman's Best | 60 | Nr. Mint | $5.00 |
| 97-98 | UD 3 | 23 | Nr. Mint | $6.00 |
Because we are in the process of adding new buy now buttons to all of our pages, we ask that you email us with a list of the cards you would like to purchase. We will then email you a PayPal invoice and you can follow the link for payment. All of our other pages with buy now buttons are updated and may be used.
Thank you and we apologize for any inconvenience while we undergo this change.
Please Note: Confirm product availability prior to making any type of payment. Thank You!