1987 Fleer Award Winners Complete Factory Sealed Baseball Set of 44 Cards. Includes The Following Players.
#1 | Marty Barrett | Boston Red Sox |
#2 | George Bell | Toronto Blue Jays |
#3 | Bert Blyleven | Minnesota Twins |
#4 | Bob Boone | California Angels |
#5 | John Candelaria | California Angels |
#6 | Jose Canseco | Oakland Athletics |
#7 | Gary Carter | New York Mets |
#8 | Joe Carter | Cleveland Indians |
#9 | Roger Clemens | Boston Red Sox |
#10 | Cecil Cooper | Milwaukee Brewers |
#11 | Eric Davis | Cincinnati Reds |
#12 | Tony Fernandez | Toronto Blue Jays |
#13 | Scott Fletcher | Texas Rangers |
#14 | Bob Forsch | St. Louis Cardinals |
#15 | Dwight Gooden | New York Mets |
#16 | Ron Guidry | New York Yankees |
#17 | Ozzie Guillen | Chicago White Sox |
#18 | Bill Gullickson | Cincinnati Reds |
#19 | Tony Gwynn | San Diego Padres |
#20 | Bob Knepper | Houston Astros |
#21 | Ray Knight | New York Mets |
#22 | Mark Langston | Seattle Mariners |
#23 | Candy Maldonado | San Francisco Giants |
#24 | Don Mattingly | New York Yankees |
#25 | Roger McDowell | New York Mets |
#26 | Dale Murphy | Atlanta Braves |
#27 | Dave Parker | Cincinnati Reds |
#28 | Lance Parrish | Detroit Tigers |
#29 | Gary Pettis | California Angels |
#30 | Kirby Puckett | Minnesota Twins |
#31 | Johnny Ray | Pittsburgh Pirates |
#32 | Dave Righetti | New York Yankees |
#33 | Cal Ripken Jr. | Baltimore Orioles |
#34 | Bret Saberhagen | Kansas City Royals |
#35 | Ryne Sandberg | Chicago Cubs |
#36 | Mike Schmidt | Philadelphia Phillies |
#37 | Mike Scott | Houston Astros |
#38 | Ozzie Smith | St. Louis Cardinals |
#39 | Robby Thompson | San Francisco Giants |
#40 | Fernando Valenzuela | Los Angeles Dodgers |
#41 | Mitch Webster | Montreal Expos |
#42 | Frank White | Kansas City Royals |
#43 | Mike Witt | California Angels |
#44 | Todd Worrell | St. Louis Cardinals |
Click to View Full Image